Nemo me impune lacessit

No one provokes me with impunity

____________________________________

No Title of Nobility shall be granted by the United States: And no Person holding any Office of Profit or Trust under them, shall, without the Consent of the Congress, accept of any present, Emolument, Office, or Title, of any kind whatever, from any King, Prince, or foreign State.

Article 1, Section 9, Constitution of the United States

If this is the law of the land...why in a republic (little r) and as republicans, do we allow mere POLITICIANS to the right to use a "title of office" for the rest of their lives as if it were de facto a patent of nobility. Because, as republicans, this should NOT be the case...just saying...

The Vail Spot's Amazon Store

Monday, May 19, 2014

Top Political Donors

Gee, with Harry Reid's all-nighter to appease Tom Steyer so that Steyer would then agree to spend $100 million dollars for Senate Democrats...but that's ok right? He's not part of the .0001% or anything...and what about this lovely list...how many of these are part of the so called 1%'ers...and give a vast majority to "Progressive" candidates and/or Democrats?

Company or name Rank Contributor Total Contribs Total Dem Total Repub

1 Fahr LLC/Tom Steyer $11,230,592 $118,800 100% 0% $11,111,792$11,111,792 16% 0%
2 City of New York, NY $9,070,152 $139,564 89% 11% $8,930,588$8,930,588 97% 0% 
3 Democratic Governors Assn $7,718,842 $0 0% 0% $7,718,842$7,718,842 100% 0% 
4 National Education Assn $7,024,087 $723,337 87% 13% $6,300,750$6,300,750 99% 0% 
5 National Assn of Realtors $5,103,115 $1,603,115 47% 53% $3,500,000$3,500,000 0% 0% 
6 Carpenters & Joiners Union $5,084,717 $1,236,750 80% 20% $3,847,967$3,847,967 100% 0% 
7 American Fedn of St/Cnty/Munic Employees $3,564,375 $1,333,125 100% 0% $2,231,250$2,231,250 94% 0% 
8 AFL-CIO $2,578,400 $203,200 81% 19% $2,375,200$2,375,200 100% 0% 
9 Intl Brotherhood of Electrical Workers $2,134,055 $1,633,055 97% 3% $501,000$501,000 100% 0% 
10 Comcast Corp $2,022,945 $2,022,445 54% 46% $500$500 50% 0% 
11 Republican Governors Assn $2,001,000 $1,000 0% 100% $2,000,000$2,000,000 0% 100% 
12 AT&T Inc $1,960,618 $1,956,568 38% 62% $4,050$4,050 12% 81% 
13 Northrop Grumman $1,878,633 $1,877,583 43% 57% $1,050$1,050 0% 52% 
14 Lockheed Martin $1,875,594 $1,872,971 38% 62% $2,623$2,623 0% 38% 
15 Operating Engineers Union $1,873,733 $1,725,733 81% 19% $148,000$148,000 95% 5% 
16 Honeywell International $1,750,743 $1,750,743 41% 59%  $0$0 0% 0% 
17 Blue Cross/Blue Shield $1,742,949 $1,727,449 41% 59%                                            $15,500$15,500 3% 97% 
18 Boeing Co $1,697,796 $1,696,642 43% 57% $1,154$1,154 0% 35% 
19 Laborers Union $1,648,660 $1,073,660 88% 12% $575,000$575,000 83% 17% 
20 American Assn for Justice $1,628,250 $1,352,750 96% 4% $275,500$275,500 91% 0% 
21 National Beer Wholesalers Assn $1,618,250 $1,618,250 42% 58% $0$0 0% 0% 
22 General Electric $1,609,360 $1,608,110 41% 59% $1,250$1,250 0% 40% 
23 Credit Union National Assn $1,573,250 $1,573,250 48% 52% $0$0 0% 0% 
24 Votesane PAC $1,562,108 $1,562,108 29% 71% $0$0 0% 0% 
25 Mostyn Law Firm $1,560,450 $167,950 100% 0% $1,392,500$1,392,500 28% 0% 
26 Every Republican is Crucial PAC $1,550,000 $1,550,000 0% 100% $0$0 0% 0% 
27 Plumbers/Pipefitters Union $1,540,500 $925,250 91% 9%                                            $615,250$615,250 84% 0% 
28 American Federation of Teachers $1,532,150 $1,181,150 100% 0% $351,000$351,000 100% 0% 
29 Goldman Sachs $1,528,251 $1,527,501 33% 67% $750$750 0% 0% 
30 American Crystal Sugar $1,515,349 $1,515,349 59% 41% $0$0 0% 0% 
31 Jordan Vineyard & Winery $1,505,103 $77,400 0% 100%                                            $1,427,703$1,427,703 0% 100% 
32 Berkshire Hathaway $1,461,148 $1,460,348 36% 64% $800$800 0% 0% 
33 Deloitte LLP $1,459,909 $1,459,359 41% 59% $550$550                                                0% 55% 
34 Contran Corp $1,417,850 $217,850 16% 84% $1,200,000$1,200,000 0% 100% 
35 Cooperative of American Physicians $1,404,998 $95,200 59% 41% $1,309,798$1,309,798 0% 0% 
36 Verizon Communications $1,374,670 $1,371,920 49% 51% $2,750$2,750 9% 55% 
37 Bank of America $1,349,973 $1,325,773 36% 64% $24,200$24,200 31% 66% 
38 American Bankers Assn $1,344,700 $1,337,700 24% 76% $7,000$7,000 0% 0% 
39 Raytheon Co $1,324,348 $1,323,548 38% 62% $800$800 0% 100% 
40 Google Inc $1,305,353 $1,296,233 60% 40% $9,120$9,120 52% 0% 
41 National Auto Dealers Assn $1,296,200 $1,296,200 31% 69% $0$0 0% 0% 
42 Communications Workers of America $1,283,500 $633,250 97% 3% $650,250$650,250 100% 0% 
43 New York Life Insurance $1,266,909 $1,266,509 45% 55% $400$400 0% 100% 
44 Wells Fargo $1,194,145 $1,164,395 34% 66% $29,750$29,750 84% 10% 
45 National Rural Electric Cooperative Assn $1,191,697 $1,191,697 30% 70% $0$0 0% 0% 
46 United Parcel Service $1,181,716 $1,180,966 35% 65% $750$750 100% 0% 
47 CSX Corp $1,166,719 $1,166,469 36% 64% $250$250 0% 100% 
48 International Assn of Fire Fighters $1,160,080 $1,085,080 87% 13% $75,000$75,000 100% 0% 
49 Elliott Management $1,143,073 $990,000 0% 100% $153,073$153,073 0% 100% 
50 Perry Homes $1,142,200 $42,200 0% 100% $1,100,000$1,100,000 0% 100%
51 Koch Industries $1,122,025 $1,122,025 1% 99% $0$0 0% 0% 
52 United Food & Commercial Workers Union $1,110,265 $1,060,265 100% 0% $50,000$50,000 100% 0% 
53 Home Depot $1,082,820 $1,082,820 21% 79% $0$0 0% 0% 
54 Pfizer Inc $1,081,449 $1,081,249 47% 53% $200$200 0% 0% 
55 Microsoft Corp $1,078,926 $1,078,476 60% 40% $450$450 0% 0% 
56 United Steelworkers $1,072,486 $198,300 99% 1% $874,186$874,186 5% 0% 
57 EMILY's List $1,070,582 $965,023 100% 0% $105,559$105,559 100% 0% 
58 AFLAC Inc $1,070,270 $1,070,270 42% 58% $0$0 0% 0% 
59 Alliance Resource Partners $1,064,850 $464,850 0% 100% $600,000$600,000 0% 100% 
60 Boies, Schiller & Flexner $1,051,100 $49,850 97% 3% $1,001,250$1,001,250 100% 0%
61 Ernst & Young $1,037,700 $1,037,450 38% 62% $250$250 0% 100%
62 PricewaterhouseCoopers $1,029,634 $1,029,634 33% 67% $0$0 0% 0% 
63 United Technologies $1,029,350 $1,029,350 43% 57% $0$0 0% 0% 
64 Blackstone Group $1,008,601 $1,008,601 38% 62% $0$0 0% 0% 
65 UBS AG $984,648 $982,898 40% 60% $1,750$1,750 0% 0% 
66 Uline Inc $974,975 $94,975 0% 100% $880,000$880,000 0% 100% 
67 Ironworkers Union $960,200 $812,100 98% 2% $148,100$148,100 100% 0% 
68 Akin, Gump et al $956,688 $936,688 70% 30% $20,000$20,000 0% 38%
69 Teamsters Union $949,867 $894,869 94% 6% $54,998$54,998 55% 0% 
70 National Cable & Telecommunications Assn $948,700 $948,700 50% 50% $0$0 0% 0% 
71 National Assn of Insurance & Financial Advisors $945,900 $945,900 39% 61% $0$0 0% 0% 
72 JPMorgan Chase & Co $941,791 $935,566 37% 63% $6,225$6,225 0% 0% 
73 National Air Traffic Controllers Assn $925,150 $925,150 70% 30% $0$0 0% 0% 
74 Investment Co Institute $920,750 $920,750 34% 66% $0$0 0% 0% 
75 Trust Asset Management $908,900 $58,900 100% 0% $850,000$850,000 100% 0% 
76 Air Line Pilots Assn $905,500 $905,500 66% 34% $0$0 0% 0% 
77 Service Employees International Union $904,430 $769,430 100% 0% $135,000$135,000 100% 0% 
78 American Assn of Orthopaedic Surgeons $897,900 $897,900 38% 62% $0$0 0% 0% 
79 FedEx Corp $894,100 $893,600 37% 63% $500$500 0% 0% 
80 Altria Group $888,265 $888,265 20% 80% $0$0 0% 0% 
81 Sheet Metal Workers Union $886,400 $806,400 93% 7% $80,000$80,000 100% 0% 
82 Exelon Corp $874,475 $872,975 36% 64% $1,500$1,500 0% 83% 
83 Machinists/Aerospace Workers Union $872,200 $872,200 96% 4% $0$0 0% 0% 
84 Wal-Mart Stores $869,338 $868,538 42% 58% $800 $800 31% 69% 
85 Independent Community Bankers of America $849,550 $813,550 38% 62% $36,000$36,000 0% 0% 
86 Citigroup Inc $838,009 $809,259 50% 50% $28,750$28,750 0% 0% 
87 Morgan Stanley $827,649 $821,649 41% 59% $6,000$6,000 0% 8% 
88 Painters & Allied Trades Union $827,060 $827,060 83% 17% $0$0 0% 0% 
89 General Dynamics $817,058 $817,058 45% 55% $0$0 0% 0% 
90 Freedom Project $815,000 $815,000 0% 100% $0$0 0% 0% 
91 Union Pacific Corp $814,696 $814,696 36% 64% $0$0 0% 0% 
92 Associated Builders & Contractors $802,850 $752,850 0% 100% $50,000$50,000 0% 100% 
93 WPP Group $801,463 $795,963 62% 38% $5,500$5,500 91% 0% 
94 American College of Radiology $785,500 $785,500 30% 70% $0$0 0% 0% 
95 American Society of Anesthesiologists $778,200 $778,200 40% 60% $0$0 0% 0% 
96 United Transportation Union $777,650 $777,650 75% 25% $0$0 0% 0%
97 American Hospital Assn $776,449 $776,449 56% 44% $0$0 0% 0% 
98 AmeriPAC: The Fund for a Greater America $774,600 $774,600 100% 0% $0$0 0% 0% 
99 Jon Stryker Architecture $770,400 $45,400 100% 0% $725,000$725,000 100% 0% 
100 Amgen Inc $767,245 $767,245 49% 51% $0

As you can see the boogiemen, the Koch brothers rank no higher than 51st. Now, count how many individuals/organizations ONLY donate money to Liberal/Progressives...they outnumber those who donate to Conservatives by a significant percentage.

Via Opensecrets.org

No comments: